Linkwell
Hygrostat
Mechanical hygrostat (MFR 012). Relative Humidity Range 35%-95%. Changeover contact, no supply voltage needed. DIN rail mounting. Service Life: 50,000 cycles.
- Switchgear Accessories

Linkwell
Compact. Suitable for switchgear. Has strong ability of dehumidification (10 or 22 ml/h for 1 or 2 m³ cabinets). Power Source: AC/DC 110-220V ±10%; DC 48V ±10%; DC 24V ±10%.
Datasheet available on request. Mention it in your quote notes.
| Model series | Linkwell LKHP20 thermoelectric (semiconductor) dehumidifier for switchgear |
|---|---|
| Models | LKHP20-A1/B1/C1 (1 m3 cabinet) and LKHP20-A2/B2/C2 (2 m3 cabinet) |
| Supply voltage | A = AC/DC 110-220V ±10%; B = DC 48V ±10%; C = DC 24V ±10% |
| Dehumidification (at 30°C, 85%RH) | 10 ml/h (x1 models); 22 ml/h (x2 models) |
| Power | ≤30W (x1 models); ≤60W (x2 models) |
| Control | dehumidifies at ≥55%RH, stops at ≤45%RH; stops if suction air ≥50°C or ≤5°C ("-NC" suffix = no humidity/temperature control) |
| Accuracy | humidity ±5%RH; temperature ±1°C |
| Alarm contact | passive NO contact, AC250V 5A, closes on dehumidifier fault (sensor fault, or running >24 h with RH ≥80%) |
| Dimensions (HxWxD) | 200 x 134 x 70.5 mm; vertical mounting, keep 10 cm clearance; drain tube OD 6.5 mm |
| Display/indicator | real-time humidity display; green power LED |
From the manufacturer's datasheet. Ratings vary by model, so our engineers confirm the exact specification with your quotation.
Montrelec product assistant · AI
AI assistant: answers may be inaccurate, so please confirm technical details with our engineers. Don't share sensitive information. Chats are kept for 15 days. Privacy: info@montrelec.com.ph